| Weight | Gold Sell (RM) | Gold Buy (RM) |
|---|---|---|
| 0.001 gram · Wafer Gold Minigram 0.001 | 35 | 0 |
| 0.02 gram · WAFER | 25 | 0 |
| 0.1 gram · Gold Bar 0.10 Gm | 140 | 80 |
| 0.25 gram · Wafer 0.25 Gm | 688 | 0 |
| 0.3 gram · TEST | 45 | 0 |
| 0.5 gram · Wafer 0.5 Gm | 260 | 0 |
| 1 gram · Wafer | 520 | 0 |
| 1 gram · Wafer 1 Gm | 600 | 0 |
| 1.06 gram · DINAR 1.0625 | 637 | 0 |
| 1.25 gram · PRELOVED 0.25 | 825 | 0 |
| 2 gram · 999.9 | 1,290 | 0 |
| 3 gram · MAA | 1,731 | 0 |
| 3.96 gram · TI SF | 2,292.48 | 0 |
| 4.25 gram · DINAR | 2,443 | 0 |
| 5 gram · Wafer 5 Gm | 3,200 | 0 |
| 9.75 gram · Wafer sf | 5,941.74 | 0 |
| 10 gram · Wafer 10 Gm | 5,677 | 0 |
| 10.48 gram · TRADE IN YM | 6,859.36 | 0 |
| 13 gram · WAFER 0.01 | 4,500 | 0 |
| 15.96 gram · WAFER 26/02 | 9,935.90 | 0 |
| 20.25 gram · TRADE IN SF | 12,595.50 | 0 |
| 23.52 gram · TRADE IN SF | 14,935.20 | 0 |
| 41.64 gram · TRADE IN | 26,458.06 | 0 |
| 50 gram · Gold Bar 50 Gm | 24,500 | 23,000 |
| 100 gram · Wafer 100 Gm | 45,000 | 41,000 |
Browse the huge variety of our best seller